+39 3444606026/+31610999937
· 2500W AC input, high-speed charging
· 800W/2500W on-grid output, peak shaving and vally filling
· Max. 2500W off-grid output, backup during power outages
· Plug & Play
· 10-year warranty
800W/2500W On-Grid Output
Please note that an upgrade to 2500W on-grid output power should only be carried out in compliance with local regulations and by a qualified specialist.
2500W Fast Charging
Venus supports 2500W AC fast charging. Adding Significant Charge in Just one hour.
Capacity & Power Expandable
Up to 3 Venus can be connected to each phase, resulting in a maximum output of 7.5 kW and a capacity of 15.36 kWh.
Model | MARSTEK VENUS-E |
Battery Info | |
Rated Voltage | 51.2V(16S) |
Capacity | 5120Wh |
Life Cycle (Times) | >6000 (25°C) |
Battery Type | LiFePO4 |
DoD | 90% |
AC Input / Output (On Grid) | |
Rated Input Power | 2.5kVA |
Rated Output Power | 2.5kVA/800VA |
Operating Phase | L/N/PE |
Rated Grid Voltage | 230V |
Grid Voltage Range | 187V~253V |
Rated Grid Frequency | 50Hz |
Rated Grid Output Current | 10.9A |
Power Factor | >0.99 (Default) / 0.8 leading..0.8 lagging (Adjustable) |
THDi | <3% |
Back-up (Off Grid) | |
Rated Output Power | 2.5kVA |
Max. Apparent Output Power | 3.5kVA, 10s |
Rated Grid Voltage | 230V |
Rated Output Current | 10.9A |
Rated Output Voltage Frequency | 50Hz |
THDu(Linear Load) | <3% |
Efficiency | |
Battery-AC Side Max. Efficiency | >93.5% |
Protection | |
Protection Level | Ⅰ |
Overvoltage/Voltage Withstand Level | DC Ⅱ/AC Ⅲ |
General | |
Isolation Type | Isolated |
Operating Temperature Range | -20°C ~+ 55°C(Storage -30°C ~+ 85°C) |
Relative Humidity | 0~95% |
Ingress Protection | IP65 |
Cooling Strategy | Natural Convection |
Max. Operating Altitude | 2000m |
On-grid Connection Standard | NFEN50549-1,VDE4105/0124,G98,CE10-21,PETREE,PN-EN50549-1/-2,TORR25,UNE217001/217002,NTS631,AS47772 |
Regulatory/EMC | IEC62040,IEC62477,IEC/EN 61000-6-1/-2-/3-/4,IEC/EN 61000-3-2/-3,EN 300 328,EN 301 489 -1/-17,EN 50665,CB 62619 |
Dimension | 480*153*624mm |
Weight | 58±0.5kg |
Additional Data | |
On-grid AC Connection | Three-wire Household Plug (Euro16A) |
Back-up Connection | Three-hole socket (Euro socket) |
Display | LED |
Supported Communication Interface | LAN/WIFI/ Bluetooth /RS485 |
Model | MARSTEK JUPITER-C+ |
Energy Storage Unit (Stack) | |
Battery Energy | 2.56kWh |
Life Cycle | >6000(25°C) |
Battery Type | LiFePO4 |
Battery Capacity | 50Ah |
Number of Energy Storage Unit | 3PCS (max) |
Total Capacity of The Product | 2.56~10.24kWh |
PVInput | |
Maximum Input Power | 2400w |
Operating Voltage Range | 16~60V |
Maximum Input Short Circuit Current(Single Channel) | 20A |
MPPT Track Number | 4 |
MPPT Efficiency | 99.80% |
AC Output | |
Rated Output Power | 800vA |
Working Phase | L/N/PE |
Rated Grid Voltage | 230v |
Rated Grid Frequency | 50Hz |
Rated Grid Output Current | 3.48A |
Power Factor | >0.99(default),0.8lagging...0.8leading(adjustable) |
THDi | <3% |
Efficiency | |
Battery Side-AC Side Maximum Efficiency | >96.5% |
Basic Parameters | |
Ambient Temperature Range | -20~+60℃(Storage-30~+85℃) |
Relative Humidity | 0-95% |
IP Level | IP65 |
Cooling Method | Natural Cooling |
Maximum Altitude | 2000m |
General | |
Grid connection | BC01 |
Photovoltaic connection | MC4 |
Off-gridport | European Socket |
Display | Touchable HD Screen |
Communication | Bluetooth,WIFI&RS-485(WaterproofAviationPlug) |
On-grid Connection Standard | VDE 4105/0124,NF EN50549-1,CEI0-21,PETREE,PN-EN 50549-1/-2,PEA 1165-2020 |
Regulatory/EMC | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2-/3-/4, IEC/EN 61000-3-2/-3, EN 300 328, EN 301 489 -1/-17,EN 50665,EN 62920, CB 62619,EN 50549-1 |
Model | B2500-D |
General | |
Capacity | 2240wh |
Cell Chemistry | LiFePO4 |
Lifecycle | 6000+ Cycles to 80% Capacity |
Storage Temp. | 14°F~131°F(-10°C~55°C) |
Operating Temp. | 14°F~122°F(-10°C~50°℃) |
Material | ABS +PC +Metal |
Weight | 20士0.5kg |
Dimensions | 295*175*350mm |
Battery Management System | OVP,UVP,OCP,SCP,OTP,UTP,etc |
Wireless | BT 4.2+ WIFI2.4G |
MC4*2 PVINPUT | |
Power | 800w*2 Max |
Voltage Range | 12V-59V |
Max.Input Current | 13.5A*2 |
MC4*2OUTPUT | |
Power | 400w*2 Max |
Voltage Range | 16V~40V |
Max.Output Current | 15A Max |
Additional Data | |
Protection Rated | IP65 |
Standards | EN IEC 62109-1/-2, EN IEC 61000-6-1/3, IEC 62619:2022,WEEE,RoHS, REACH |
Model | MARSTEK VENUS-D |
Energy Storage Unit (Stack) | |
Adaptive Energy Storage Unit | MST-E2.5ST-D |
Number of Energy Storage Unit | 6PCS (Max) |
Total Capacity of the Product | 2.56kWh~15.36kWh |
PVInput | |
Maximum Input Power | 4000W |
MPPT Operating Voltage Range | 25V~55V |
Maximum Input Current (Single Channel) | 32A |
MPPT Track Number | 4 |
MPPT Efficiency | 99.80% |
Back-up (Off-grid) | |
Rated Output Power | 2200vA |
Peak Output Power | 2400VA,60s |
Rated Output Voltage | 230v |
THDu (Linear Load) | ≤3% |
AC Input/Output | |
Rated Output Power | 2200VA/800VA&2200VA |
Working Phase | L/N/PE |
Rated Grid Voltage | 230v |
Rated Grid Frequency | 50Hz |
Rated Grid Output Current | 9.57A/3.48A&9.57A |
Power Factor | > 0.99(default), 0.8lagging...0.8leading(adjustable) |
THDi | <3% |
Efficiency | |
Battery Side-AC Side Maximum Efficiency | >94.5% |
Basic Parameters | |
Ambient Temperature Range | -20℃~+60°C (Storage-30℃~+85°℃) |
Relative Humidity | 0-95%6 |
IP Level | IP65 |
Cooling Method | Natural Cooling |
Maximum Altitude | 2000m |
General | |
Grid connection | BC01 |
Photovoltaic connection | MC4 |
Off-grid port | European Socket |
Display | LED |
Communication | Bluetooth,WIFI & RS-485, EtherNet |
Model | MST-E2.5ST-D |
Battery Parameter | |
Rated Voltage | 51.2V (16S) |
Battery Energy | 2.56kWh |
Life Cycle | >6000(25°C) |
Battery Type | LiFePOs |
Depth of Discharge | 90% |
Battery Capacity | 50Ah |
Basic Parameters | |
Ambient Temperature Range | -20°C ~+60°C (Storage -30°C~ +85°C) |
Relative Humidity | <95% |
IP Level | IP65 |
Cooling Method | Natural Cooling |
Maximum Altitude | 2000m |
Communication Mode | CAN, RS-485 |
Model | MARSTEK VENUS-E |
Battery Info | |
Rated Voltage | 51.2V(16S) |
Capacity | 5120Wh |
Life Cycle (Times) | >6000 (25°C) |
Battery Type | LiFePO4 |
DoD | 90% |
AC Input / Output (On Grid) | |
Rated Input Power | 2.5kVA |
Rated Output Power | 2.5kVA/800VA |
Operating Phase | L/N/PE |
Rated Grid Voltage | 230V |
Grid Voltage Range | 187V~253V |
Rated Grid Frequency | 50Hz |
Rated Grid Output Current | 10.9A |
Power Factor | >0.99 (Default) /0.8 leading..0.8 lagging(Adjustable) |
THDi | <3% |
Back-up (Off Grid) | |
Rated Output Power | 2.5kVA |
Max. Apparent Output Power | 3.5kVA, 10s |
Rated Grid Voltage | 230V |
Rated Output Current | 10.9A |
Rated Output Voltage Frequency | 50Hz |
THDu(Linear Load) | <3% |
Efficiency | |
Battery-AC Side Max. Efficiency | >93.5% |
Protection | Ⅰ |
Protection Level | DC Ⅱ /AC Ⅲ |
Overvoltage/Voltage Withstand Level | |
General | Isolated |
Isolation Type | -20°C ~+ 55°C(Storage-30°C ~+ 85°C) |
Operating Temperature Range | 0~95% |
Relative Humidity | IP65 |
Ingress Protection | Natural Convection |
Cooling Strategy | 2000m |
Max. Operating Altitude | NFEN50549-1,VDE4105/0124,G98,CE10-21,PETREE,PN-EN50549-1/-2,TORR25,UNE217001/217002,NTS631,AS47772 |
On-grid Connection Standard | IEC62040,IEC62477,IEC/EN 61000-6-1/-2-/3-/4,IEC/EN 61000-3-2/-3,EN 300 328,EN 301 489 -1/-17,EN 50665,CB 62619 |
Regulatory/EMC | |
Dimension | 480*153*624mm |
Weight | 58±0.5kg |
Additional Data | |
On-grid AC Connection | Three-wire Household Plug (Euro16A) |
Back-up Connection | Three-hole socket (Euro socket) |
Display | LED |
Supported Communication Interface | LAN/WIFI/ Bluetooth / RS485 |
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. MARSTEK VENUS E AC Battery ESS Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale MARSTEK VENUS E AC Battery ESS.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
Introduction: Why Birds Are Attracted to Solar Panels Solar panels are an excellent investment for renewable energy, but they also pose a challenge when it comes to keeping birds a...
As the world shifts towards renewable energy sources, schools are increasingly turning to solar power to meet their energy needs. Solar panels provide a sustainable, eco-friendly s...
Solar power has become one of the most popular renewable energy sources in recent years. From rooftop panels to small garden lights, people rely on solar systems to provide clean a...