+31610999937
Tower Pro is a high-voltage product designed for residential energy storage applications. It supports a maximum of 12 clusters in parallel and provides an energy capacity range from 7.68 kWh to 276.48 kWh. The system allows for a maximum 1C charge and discharge, and its stackable auto-configuration modules simplify installation and maintenance.
| Model | Tower Pro TP7 | Tower Pro TP11 | Tower Pro TP16 | Tower Pro TP19 | Tower Pro TP23 |
| Product Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
| Battery Module Type | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Battery Module Quantity | 2 | 3 | 4 | 5 | 6 |
| Rated Energy | 7.68 kWh | 11.52 kWh | 15.36 kWh | 19.2 kWh | 23.04 kWh |
| Usable Energy | 7.296 kWh | 10.944 kWh | 14.592 kWh | 18.24 kWh | 21.888 kWh |
| Operating Voltage | 168-216V | 252-324V | 336-432V | 420-540V | 504-648V |
| Nominal Voltage | 192V | 288V | 384V | 480V | 576V |
| Nominal Capacity | 40Ah | 40Ah | 40Ah | 40Ah | 40Ah |
| Max. Continuous Charge/Discharge Power* | 7.68 kW | 11.52 kW | 15.36 kW | 19.2 kW | 23.04 kW |
| Recommended Depth of Discharge(DOD) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| Dimensions 【W/D/H】(mm) | 587/310/788 | 587/310/1009 | 587/310/1230 | 587/310/1451 | 587/310/1672 |
| Net Weight [kg] | 109.5 | 150 | 190.5 | 231 | 271.5 |
| Charging Temperature Range | 0-55℃/-20-55℃ (with heating function) | ||||
| Discharging Temperature Range | -10-55℃/-20-55℃ (with heating function) | ||||
| Communication | CAN/RS485/RS232 | ||||
| Cycle life** | ≥8000 Cycles | ||||
| Protection Level | IP55 | ||||
| Warranty | 10 Year | ||||
| Heating Function | PI Heating (Optional) | ||||
| Fire Protection Function | Aerosol fire extinguishing | ||||
| OTA Remote Upgrade Function | Equipped | ||||
| Battery Module Name | HV9640 | ||||
| Expansion | Max. 12 Tower Pro can be connected in parallel | ||||
| Certification | IEC62619/IEC63056/IEC62672/IEC62040-QC/EMC/DE250-50/CIQ-01-23/CEI-0-16 | ||||
| Compatible Inverters | kostal/Ingeteam/Solis/GoodWe/Growatt/Soplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco ect. | ||||
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. Dyness Tower Pro battery energy storage system Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale Dyness Tower Pro battery energy storage system.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
As a solar equipment manufacturer and supplier, I spend a lot of time helping customers separate “marketing noise” from the incentives that actually move project economics in I...
Ohio solar energy incentives in 2026: what you can realistically plan around When customers ask about Ohio solar energy incentives, they usually want a clear answer to two questio...
Why the disadvantages of passive solar energy matter in real projects Passive solar energy can cut heating demand by using building orientation, glazing, thermal mass, and shading...