+31610999937
Electrical Characteristics at Standard Test Conditions(STC)
| Spec/Model | Unit | SPP365QHES | SPP370QHES | SPP375QHES | SPP380QHES | SPP385QHES |
| Max-Power (Pm) | W | 365 | 370 | 375 | 380 | 385 |
| Power Tolerance | W | 0~+5 | ||||
| Max-Power Voltage (Vm) | V | 34.9 | 35.1 | 35.3 | 35.5 | 35.7 |
| Max-Power Current (Im) | A | 10.46 | 10.54 | 10.62 | 10.7 | 10.78 |
| Open-Circuit Voltage (Voc) | V | 42.4 | 42.6 | 42.8 | 43 | 43.2 |
| Short-Circuit Current (Isc) | A | 11.09 | 11.16 | 11.23 | 11.3 | 11.35 |
| Effective Module Effidency(ηm) | % | 20.7 | 21 | 21.2 | 21.5 | 21.8 |
| STC: AM=1.5, Irradiation 1000W/m2 Module Temperature 25X Power Tolerance ±3% | ||||||
Electrical Characteristics at Nominal Module Operating Temperature (NMOT)
| Spec/Model | Unit | SPP365QHES | SPP370QHES | SPP375QHES | SPP380QHES | SPP385QHES |
| Max-Power(Pm) | W | 274 | 278 | 282 | 286 | 290 |
| Max-Power Voltage(Vm) | V | 32.8 | 33 | 33.2 | 33.4 | 33.6 |
| Max-Power Current(Im) | A | 8.35 | 8.42 | 8.49 | 8.56 | 8.64 |
| Open-Circuit Voltage(Voc) | V | 39.9 | 40.1 | 40.3 | 40.5 | 40.7 |
| Short-Circuit Current(Isc) | A | 8.91 | 8.98 | 9.05 | 9.12 | 9.19 |
| NMOT: Irradiation 800W/㎡ ,Ambient temperature 20℃, Wind Speed 1m/s | ||||||
Temperature Coefficient
| Nominal Module Operating Temperature | 43±2℃ |
| Temperature coefficient of Pmax | -0.36%/℃ |
| Temperature coefficient of Voc | -0.28%/℃ |
| Temperature coefficient of Isc | 0.06%/℃ |
Mechanical Characteristics
| Installation Module Dimension (L×W×H) | 1850mm×1070mm×2.5mm |
| Weight | 5.7 kg |
| Back material | Back Sheet(white) |
| Cell (quantity/material/type/dimensions) | 126(21×6) / Mono / Half-cell |
| Encapsulant | POE |
| Frame | None |
| Junction box(protection degree) | IP68 |
| Cable (length/cross-section area) | Customizable / 4m㎡ |
| Connector | MC4 Compatible |
| Bending radius | 0.3m |
Operating Conditions
| Max. system voltage | DC1500V(IEC) |
| Max. series fuse rating | 18A |
| Operating temperature range | -40℃~+85℃ |
Package
| Transportation | Container Size | Quantity(pcs) | Quantity(per pallet) |
| Container | 40'HQ | 1104 | 46 |
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. Flexible Solar Module 375W Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale Flexible Solar Module 375W.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
If you are searching for which type of solar panel is best, the honest answer depends on where the panel will live, how much space you have, and what you need it to do. For most h...
Start With the Real Question: Do You Need a Battery? A suburban homeowner with reliable utility service wants to lower monthly energy bills. A cabin owner two kilometres from the ...
Beyond the Spec Sheet Weight and dimensions tell only part of the SG06 story. Strip away the "smaller, lighter" headline and what's left is a set of six functional upgrades that c...