+31610999937
LONGi Solar Hi-MO 7 LR8-66HGD-610M Solar Module 610 Watt Silver/white n-type TOPCon Bifacial Glass-Glass 12 Years Product Warranty
Experience the excellence and innovative design of the LONGi Solar's LR8-66HGD-610M (BIF, DG). This solar panel allows you to maximize energy efficiency and promote sustainability.
Mechanical Parameters
| Cell Orientation | 132 (6×22) |
| Junction Box | IP68, three diodes |
| Output Cable | 4mm 2 , +400, -200mm/±1400mm Length can be customized |
| Glass | Dual glass, 2.0+2.0mm heat-strengthened glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 33.5kg |
| Dimension | 2382×1134×30mm |
| Packaging | 36pcs per pallet / 144pcs per 20’GP / 720pcs or 576pcs (only for USA) per 40’HC |
Electrical Characteristics STC: AM1.5 1000W/m2 25℃ NOCT: AM1.5 800W/m2 20℃ 1.0 m/s Test uncertainty for Pmax: ± 3%
| Module Type | LR8-66HGD-595M | LR8-66HGD-600M | LR8-66HGD-605M | LR8-66HGD-610M | LR8-66HGD-615M | LR8-66HGD-620M | LR8-66HGD-625M | |||||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax/W) | 595 | 452.9 | 600 | 456.7 | 605 | 460.5 | 610 | 464.3 | 615 | 468.1 | 620 | 471.9 | 625 | 475.8 |
| Open Circuit Voltage (Voc/V) | 47.78 | 45.41 | 47.98 | 45.6 | 48.18 | 45.79 | 48.38 | 45.98 | 48.58 | 46.17 | 48.78 | 46.36 | 48.98 | 46.55 |
| Short Circuit Current (Isc/A) | 15.8 | 12.69 | 15.85 | 12.73 | 15.9 | 12.77 | 15.95 | 12.81 | 16 | 12.85 | 16.05 | 12.89 | 16.1 | 12.93 |
| Voltage at Maximum Power (Vmp/V) | 39.91 | 37.93 | 40.11 | 38.12 | 40.31 | 38.31 | 40.51 | 38.5 | 40.71 | 38.69 | 40.91 | 38.88 | 41.11 | 39.07 |
| Current at Maximum Power (Imp/A) | 14.91 | 11.94 | 14.96 | 11.98 | 15.01 | 12.02 | 15.06 | 12.06 | 15.11 | 12.1 | 15.16 | 12.14 | 15.21 | 12.18 |
| Module Efficiency(%) | 22 | 22.2 | 22.4 | 22.6 | 22.8 | 23 | 23.1 | |||||||
Electrical characteristics with different rear side power gain (reference to 610W front)
| Pmax /W | Voc/V | Isc /A | Vmp/V | Imp /A | Pmax gain |
| 641 | 48.38 | 16.75 | 40.51 | 15.81 | 5% |
| 671 | 48.38 | 17.55 | 40.51 | 16.57 | 10% |
| 703 | 48.48 | 18.34 | 40.61 | 17.32 | 15% |
| 734 | 48.48 | 19.14 | 40.61 | 18.07 | 20% |
| 764 | 48.48 | 19.94 | 40.61 | 18.82 | 25% |
Operating Parameters
| Operational Temperature | -40℃ ~ +85℃ |
| Power Output Tolerance | 0 ~ 3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 35A |
| Nominal Operating Cell Temperature | 45±2℃ |
| Protection Class | Class II |
| Bifaciality | 80±5% |
| Fire Rating | UL type 29 IEC Class C |
Mechanical Loading
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings (STC)
| Temperature Coefficient of Isc | +0.045%/℃ |
| Temperature Coefficient of Voc | -0.230%/℃ |
| Temperature Coefficient of Pmax | -0.280%/℃ |
Uni Z International B.V. is committed to providing you with a full range of solar energy storage products and solutions. We guide the industry and provide you with products at more favorable prices, more timely logistics and delivery, and more secure after-sales and technical support. Longi Hi-MO7 LR8-66HGD-610M Suppliers and Company in China. We bring you one-stop solutions for smarter, more efficient and more reliable photovoltaic energy storage products. Wholesale Longi Hi-MO7 LR8-66HGD-610M.
We not only provide high-end solar energy storage products and technologies, but also provide you as an installer with comprehensive training and technical support. We believe that only if you have the latest knowledge and skills can our end customers enjoy the advantages of more advanced solar technology.
At Uni Z International B.V., we not only provide products, but also seek to establish a long-term and close partnership with you. We look forward to working with you to meet the challenges and opportunities of the future of solar energy.Start your solar energy journey, choose Uniz Solar and move towards a cleaner, more sustainable future!
Read the latest news and stay updated on industry news, industry knowledge.
Deye 8KSG06LP3 Hybrid Inverter: Compact, Quiet & Smart ThreePhase Energy Solution The Deye SUN8KSG06LP3EUCM2 threephase lowvoltage hybrid inverter is a refined up...
The Iowa Solar Incentive Picture in 2026: What's Changed Two significant changes have reshaped the Iowa solar incentive landscape in the past few years, and most articles circula...
SUN-SMART-SWITCH01P3: Your Ultimate Outdoor Smart Load Control Solution Upgrade your outdoor high-power energy management with the SUN-SMART-SWITCH01P3 Smart Switch, ...